1
/
of
1
Pimbury Profeeds
Pimbury Profeeds Condition Horse Feed, 20kg
Pimbury Profeeds Condition Horse Feed, 20kg
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Horse feed formulated for optimal health, shine, muscle & condition, minus the fizz.
- Low sugar (6%) & low starch (8%)
- Calm condition and muscle development
- Visibly improved coat and skin health
- Perfect for sensitive horses and ponies
- Helps maintain a healthy digestive system
Ideal for horses needing condition, not excitable energy.
Coat shine, softness and health, muscle building, topline, conditioner, low sugar, low starch, biotin for hoof health and can be fed soaked or dry.
Ingredients:
Lupins, lucerne meal, canola meal, barley, limestone, oil, salt and vitamin and mineral premix.
Nutritional Information:
| Dry Matter (DM) | % | 91.5 |
| DE | Mj/kg | 12.0 |
| Crude Protein (CP) | % | 23 |
| Lysine | g/kg | 12 |
| Methionine | g/kg | 3 |
| Lucine | g/kg | 16 |
| Fat | % | 6.5 |
| NDF | % | 27 |
| Crude Fibre (CF) | % | 15 |
| Calcium | g/kg | 9 |
| Phosphorous | g/kg | 5 |
| Magnesium | g/kg | 3 |
| Sodium | g/kg | 7 |
| Chloride | g/kg | 12 |
| Potassium | g/kg | 10 |
| Zinc | mg/kg | 384 |
| Copper | mg/kg | 188 |
| Manganese | mg/kg | 104 |
| Iron | mg/kg | 287 |
| Selenium | mg/kg | 0.5 |
| Iodine | mg/kg | 1.1 |
| Chromium | mg/kg | 1.6 |
| Vitamin A | IU | 8509 |
| Vitamin B1 | mg/kg | 20 |
| Vitamin B1 | mg/kg | 32 |
| Vitamin B3 | mg/kg | 62 |
| Vitamin B5 | mg/kg | 14 |
| Biotin (B7) | mg/kg | 4 |
| Folate (B9) | mg/kg | 1 |
| Vitamin D | IU | 643 |
| Vitamin E | IU | 210 |
| Starch | % | 8 |
| Sugars (ESC) | % | 6 |
Share
