1
/
of
1
Cowaramup Agencies
Pimbury Profeeds Stability 20kg
Pimbury Profeeds Stability 20kg
Regular price
$52.99 AUD
Regular price
Sale price
$52.99 AUD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Fuel your horses’ vitality with a feed created to support optimal health and performance.
Our formula features low sugar, low starch ingredients that are gentle on sensitive tummies, thanks to its grain free goodness. Packed with highly digestible almond hulls, essential vitamins, and minerals, it offers a versatile solution for a range of horses and ponies, from spelling to light work, ensuring they stay energised, healthy, and ready for anything.
- Grain free | Ultra low starch (2%) & low sugar (10%)
- Great for EMS, laminitis risk & metabolic concerns
- Helps maintain healthy weight without over feeding
- Trusted, safe nutrition for a broad range of horses and ponies
- Supports strong hooves & coat health
- A concentrated formula that delivers everything your horse needs in less feed
Your everyday solution for balanced, stress free feeding.
Ingredients: Almond hulls, lupins, canola meal, salt, oil, limestone, vitamin and mineral premix.
Nutritional Information
| Nutritional Information | Unit | Value |
|---|---|---|
| Dry Matter (DM) | % | 92.0 |
| DE | Mj/kg | 11.5 |
| Crude Protein (CP) | % | 24 |
| Lysine | g/kg | 12 |
| Methionine | g/kg | 2 |
| Lucine | g/kg | 17 |
| Fat | % | 6 |
| NDF | % | 27 |
| Crude Fibre (CF) | % | 17 |
| Calcium | g/kg | 1q |
| Phosphorous | g/kg | 5 |
| Magnesium | g/kg | 3 |
| Sodium | g/kg | 7 |
| Chloride | g/kg | 10 |
| Potassium | g/kg | 12 |
| Zinc | mg/kg | 280 |
| Copper | mg/kg | 110 |
| Manganese | mg/kg | 123 |
| Iron | mg/kg | 190 |
| Selenium | mg/kg | 1.1 |
| Iodine | mg/kg | 2.0 |
| Chromium | mg/kg | 2.0 |
| Vitamin A | IU | 12445 |
| Vitamin B1 | mg/kg | 26 |
| Vitamin B1 | mg/kg | 8 |
| Vitamin B3 | mg/kg | 48 |
| Vitamin B5 | mg/kg | 6 |
| Biotin (B7) | mg/kg | 3 |
| Folate (B9) | mg/kg | 10 |
| Vitamin D | IU | 1560 |
| Vitamin E | IU | 470 |
| Starch | % | 2 |
| Sugars (ESC) | % | 10 |
Size: 20kg bag
Share
